Size Charts
Women's Contemporary Clothing Size Chart
*Measurements are guidelines.
Size | Size | Bust | Waist | Hips |
S | 2-4 | 32"-34" | 26"-27" | 36"-37" |
M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
L | 10-12 | 37"-38" | 30"-32" | 40"-42" |
XL | 14-16 | 39"-41" | 33"-35" | 43"-45" |
Bella + Canvas Ladies Tees
Size | Chest | Length | Sleeve Center |
S | 32" | 26.25" | 12.5" |
M | 33.5" | 26.75" | 13" |
L | 35.5" | 27.38" | 13.5" |
XL | 37.5" | 28" | 14.5" |
2XL | 39.5" | 28.62" | 15" |
Gildan Unisex/Men's Tees
Size | Chest | Length | Sleeve Center |
S | 36" | 28" | 15.63" |
M | 40" | 29" | 17" |
L | 44" | 30" | 18.5" |
XL | 48" | 31" | 20" |
2XL | 52" | 32" | 21.5" |